80+ Division | W | L | T | Pts | W | L | T | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
Sherwood Park Lancers 80 | 2 | 1 | 0 | 4 | Parksville Panters 80 | 0 | 3 | 0 | 0 | |
75+ Division | W | L | T | Pts | W | L | T | Pts | ||
Parksville Panters | 3 | 0 | 0 | 6 | Victoria Blooze | 0 | 3 | 0 | 0 | |
Edmonton Vintage | 2 | 1 | 0 | 4 | ||||||
70A+ Division | W | L | T | Pts | W | L | T | Pts | ||
Bear Mountain Bruins | 3 | 0 | 0 | 6 | Calgary Rusty Blades | 0 | 2 | 1 | 1 | |
Vancouver Schooners | 2 | 1 | 0 | 4 | Edmonton Vintage | 0 | 2 | 1 | 1 | |
70B+ Division | W | L | T | Pts | W | L | T | Pts | ||
Calgary Piranhas | 3 | 0 | 0 | 6 | Vanstar | 1 | 2 | 0 | 2 | |
Parksville Panters | 1 | 1 | 1 | 3 | Eagle Ridge Predators | 0 | 2 | 1 | 1 | |
70C+ Division | W | L | T | Pts | W | L | T | Pts | ||
Nanaimo Old Buoys | 3 | 0 | 0 | 6 | Calahoo Old Warriors | 1 | 2 | 0 | 2 | |
Victoria Blooze | 2 | 1 | 0 | 4 | Red Deer Silver Selects | 0 | 3 | 0 | 0 | |
65+ Division | W | L | T | Pts | W | L | T | Pts | ||
Victoria Blooze | 3 | 1 | 0 | 6 | Victoria Traditionals | 1 | 2 | 0 | 2 | |
Edmonton Vintage | 2 | 0 | 1 | 5 | Eagle Ridge Predators | 0 | 2 | 1 | 1 | |
Calgary Piranhas | 2 | 1 | 0 | 4 | Santa Rosa Bombers | 0 | 2 | 1 | 1 | |
Bear Mountain Bruins | 1 | 1 | 1 | 3 | ||||||
60+ Division | W | L | T | Pts | W | L | T | Pts | ||
Bear Mountain Bruins | 4 | 0 | 0 | 8 | Surrey Schooners | 1 | 2 | 0 | 2 | |
Edmonton Vintage Rangers | 3 | 0 | 0 | 6 | Victoria Blooze | 1 | 2 | 0 | 2 | |
Smithers Rubber Puckers | 3 | 0 | 0 | 6 | Calahoo Elders | 0 | 3 | 0 | 0 | |
Calgary Piranhas | 2 | 1 | 0 | 4 | Edmonton Vintage Islanders | 0 | 3 | 0 | 0 | |
Kootenay Glacier Kings | 2 | 1 | 0 | 4 | Parksville Panters | 0 | 3 | 0 | 0 | |
Eagle Ridge Predators | 1 | 2 | 0 | 2 | ||||||
55+ Division | W | L | T | Pts | W | L | T | Pts | ||
Sidney Oldbouys | 3 | 0 | 0 | 6 | Victoria Traditionals | 1 | 2 | 0 | 2 | |
Esquimalt Blues | 2 | 1 | 0 | 4 | Edmonton Vintage | 0 | 3 | 0 | 0 |
Author: admin
2017 Results
75+ Division | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Edmonton Vintage | Nanaimo | |||||||||
Vancouver Schooners | Victoria Blooze | |||||||||
Alberta Oil Sharks | Parksville Panters | |||||||||
70+ Division | W | |||||||||
Victoria Blooze | Nanaimo Old Buoys | |||||||||
Bear Mountain Bruins | Eagle Ridge Predators | |||||||||
Victoria Traditionals | Red Deer Silver Selects | |||||||||
Calgary Rusty Blades | Parksville Panters | |||||||||
Edmonton Vintage | Saskatoon | |||||||||
Vancouver Schooners | Vanstar | |||||||||
Calgary Piranhas | ||||||||||
65+ Division | ||||||||||
Edmonton Vintage | Victoria Blooze | |||||||||
Surrey Schooners | Bear Mountain Bruins | |||||||||
Victoria Traditionals | Santa Rosa Bombers | |||||||||
Parksville Panters | ||||||||||
60+ Division | ||||||||||
Calgary Crowchild | Victoria Blooze | |||||||||
Kootenay Glacier Kings | Calgary South Fish Creek Gold | |||||||||
Cloverdale Cowboys | Edmonton Vintage Islanders | |||||||||
Smithers Rubber Puckers | Edmonton Vintage Rangers | |||||||||
Bear Mountain Bruins | Saskatoon | |||||||||
55+ Division | ||||||||||
Sidney Old Buoys | Edmonton Vintage | |||||||||
Victoria Blues | Victoria Traditionals |
Playmakers 2017 Schedule
Tuesday 28 March 2017
Time | Visitors | Home | Arena | |||
---|---|---|---|---|---|---|
10:30 AM | Pearkes Gold | |||||
10:45 AM | Pearkes Green | |||||
12:00 PM | Pearkes Gold | |||||
12:15 PM | Pearkes Green | |||||
1:30 PM | Pearkes Gold | |||||
1:45 PM | Pearkes Green | |||||
3:00 PM | Pearkes Gold | |||||
3:15 PM | Pearkes Green | |||||
4:30 PM | Pearkes Gold | |||||
4:45 PM | Pearkes Green | |||||
6:00 PM | Pearkes Gold | |||||
6:15 PM | Pearkes Green |
Wednesday 29 March 2017
Time | Visitors | Home | Arena | |||
---|---|---|---|---|---|---|
8:30 AM | Pearkes Gold | |||||
9:15 AM | Pearkes Green | |||||
10:00 AM | Pearkes Gold | |||||
10:45 AM | Pearkes Green | |||||
11:30 AM | Pearkes Gold | |||||
12:15 AM | Pearkes Green | |||||
1:00 PM | Pearkes Gold | |||||
1:45 PM | Pearkes Green | |||||
2:30 PM | Pearkes Gold | |||||
3:15 PM | Pearkes Green | |||||
4:00 PM | Pearkes Gold | |||||
4:45 PM | Pearkes Green | |||||
5:30 PM | Pearkes Gold | |||||
6:15 PM | Pearkes Green |
Thursday 30 March 2017
Time | Visitors | Home | Arena | |||
---|---|---|---|---|---|---|
7:00 AM | Pearkes Gold | |||||
8:15 AM | Pearkes Green | |||||
8:30 AM | Pearkes Gold | |||||
9:45 AM | Pearkes Green | |||||
10:00 AM | Pearkes Gold | |||||
11:15 AM | Pearkes Green | |||||
11:30 AM | Pearkes Gold | |||||
12:45 PM | Pearkes Green | |||||
1:00 PM | Pearkes Gold | |||||
2:15 PM | Pearkes Green | |||||
2:30 PM | Pearkes Gold | |||||
3:45 PM | Pearkes Green | |||||
4:00 PM | Pearkes Gold |
Friday 31 March 2017
Time | Visitors | Home | Arena | |||
---|---|---|---|---|---|---|
9:00 AM | Pearkes Gold | |||||
9:15 AM | Pearkes Green | |||||
10:30 AM | Pearkes Gold | |||||
10:45 AM | Pearkes Green | |||||
12:00 PM | Pearkes Gold | |||||
12:15 PM | Pearkes Green | |||||
1:30 PM | Pearkes Gold | |||||
1:45 PM | Pearkes Green | |||||
3:00 PM | Pearkes Gold | |||||
3:15 PM | Pearkes Green | |||||
4:30 PM | Nanaimo | Pearkes Gold | ||||
4:45 PM | Pearkes Green | |||||
6:00 PM | Pearkes Gold | |||||
6:15 PM | Pearkes Green | |||||
7:30 PM | Pearkes Gold |
Saturday 1 April 2017
Time | Visitors | Home | Arena | |||
---|---|---|---|---|---|---|
8:00 AM | Pearkes Gold | |||||
8:15 AM | Pearkes Green | |||||
9:30 AM | Pearkes Gold | |||||
9:45 AM | Pearkes Green | |||||
11:00 AM | Pearkes Gold | |||||
11:15 AM | Pearkes Green | |||||
12:30 PM | Pearkes Gold | |||||
12:45 PM | Pearkes Green | |||||
2:00 PM | Pearkes Green | |||||
2:15 PM | Pearkes Green |
Click icon to print Team Registration form.
Results Test (TablePress)
Using TablePress
[table “2” not found /]