Below is the ENTIRE Tournament Schedule with Scores to Date.
Scores will be updated the evening of each day of the tournament.
Select your Division from the Div dropdown to view ONLY your team’s Division OR select the Date you wish to view from the Date drop down.
To view ONLY your team’s schedule and scores type your team name in the search box on the righthand side AFTER choosing your division.
NOTE: To once again view ALL games choose the word Div and/or Date in their respective drop downs.
You may save your schedule as a PDF on your computer or phone by clicking on the PDF Button.
| Time | Home | Score | Visitors | Score | Rink | Div | Date |
|---|---|---|---|---|---|---|---|
| 8:30 AM | Saskatoon 70’s | 3 | Victoria Blooze | 3 | Gold | 70+ | 25-Mar |
| 9:45 AM | Victoria Blooze | 1 | Bear Mountain | 5 | Green | 65+ | 25-Mar |
| 10:00 AM | Christies Pub Athletics | 1 | Victoria Blooze | 3 | Gold | 60+ | 25-Mar |
| 11:15 AM | Kenora Thistles | Bear Mountain | Green | 70+ | 25-Mar | ||
| 11:30 AM | Bear Mountain | Victoria Cowboys | Gold | 60+ | 25-Mar | ||
| 12:45 PM | Calgary Crowchild | Smithers Rubber Puckers | Green | 70+ | 25-Mar | ||
| 1:00 PM | Victoria Blooze | Saskatoon 80+ | Gold | 80+ | 25-Mar | ||
| 2:15 PM | Tokyo Vanstar | Calgary Rusty Blades | Green | 75+ | 25-Mar | ||
| 2:30 PM | Vancouver Schooners | Panter Buoys | Gold | 80+ | 25-Mar | ||
| 3:45 PM | Grumpy Old Men | Edmonton Vintage | Green | 70+ | 25-Mar | ||
| 4:00 PM | Bear Mountain | Edmonton Vintage | Gold | 75+ | 25-Mar | ||
| 5:15 PM | Eagle Ridge Predators | Nanaimo Old Buoys | Green | 75+ | 25-Mar | ||
| 5:30 PM | Bear Mountain | IPA | Gold | 55+ | 25-Mar | ||
| 8:00 AM | Schooners 70+ | Calgary Crowchild | Gold | 70+ | 26-Mar | ||
| 9:15 AM | Edmonton Vintage | Bear Mountain | Green | 70+ | 26-Mar | ||
| 9:30 AM | Victoria Blooze | Smithers Rubber Puckers | Gold | 70+ | 26-Mar | ||
| 10:45 AM | Grumpy Old Men | Saskatoon 70’s | Green | 70+ | 26-Mar | ||
| 11:00 AM | Nanaimo Old Buoys | Tokyo Vanstar | Gold | 75+ | 26-Mar | ||
| 12:15 PM | Eagle Ridge Predators | Edmonton Vintage | Green | 75+ | 26-Mar | ||
| 12:30 PM | Calgary Rusty Blades | Bear Mountain | Gold | 75+ | 26-Mar | ||
| 1:45 PM | Christies Pub Athletics | Victoria Cowboys | Green | 60+ | 26-Mar | ||
| 2:00 PM | Victoria Blooze | Vancouver Schooners | Gold | 80+ | 26-Mar | ||
| 3:15 PM | Victoria Blooze | Edmonton Vintage | Green | 60+ | 26-Mar | ||
| 3:30 PM | Saskatoon 80+ | Edmonton Vintage | Gold | 80+ | 26-Mar | ||
| 4:45 PM | Victoria Blooze | North Van Drillers | Green | 65+ | 26-Mar | ||
| 5:00 PM | Bear Mountain | Oak Bay Kuriers | Gold | 55+ | 26-Mar | ||
| 6:15 PM | Edmonton Vintage | Victoria Traditionals | Green | 65+ | 26-Mar | ||
| 6:30 PM | Cowboys | Bear Mountain | Gold | 65+ | 26-Mar | ||
| 8:30 AM | Edmonton Vintage | Tokyo Vanstar | Gold | 75+ | 27-Mar | ||
| 8:45 AM | Saskatoon 80+ | Vancouver Schooners | Green | 80+ | 27-Mar | ||
| 10:00 AM | Bear Mountain | Edmonton Vintage | Gold | 60+ | 27-Mar | ||
| 10:15 AM | Saskatoon 70’s | Edmonton Vintage | Green | 70+ | 27-Mar | ||
| 11:30 AM | Panter Buoys | Edmonton Vintage | Gold | 80+ | 27-Mar | ||
| 11:45 AM | Schooners 70+ | Kenora Thistles | Green | 70+ | 27-Mar | ||
| 1:00 PM | Nanaimo Old Buoys | Ancient Mariners | Gold | 75+ | 27-Mar | ||
| 1:15 PM | North Van Drillers | Victoria Traditionals | Green | 65+ | 27-Mar | ||
| 2:30 PM | Adanacs | Halls Hackers | Gold | W55+ | 27-Mar | ||
| 2:45 PM | Cowboys | Edmonton Vintage | Green | 65+ | 27-Mar | ||
| 4:00 PM | Coast Classics | Tsunamis Storm | Gold | W55+ | 27-Mar | ||
| 4:15 PM | IPA | Edmonton Vintage | Green | 55+ | 27-Mar | ||
| 8:00 AM | Edmonton Vintage | Victoria Blooze | Gold | 80+ | 28-Mar | ||
| 9:30 AM | North Van Drillers | Cowboys | Gold | 65+ | 28-Mar | ||
| 9:45 AM | Bear Mountain | Edmonton Vintage | Green | 65+ | 28-Mar | ||
| 11:00 AM | Victoria Traditionals | Victoria Blooze | Gold | 65+ | 28-Mar | ||
| 11:15 AM | Calgary Rusty Blades | Ancient Mariners | Green | 75+ | 28-Mar | ||
| 12:30 PM | Victoria Cowboys | Victoria Blooze | Gold | 60+ | 28-Mar | ||
| 12:45 PM | Bear Mountain | Eagle Ridge Predators | Green | 75+ | 28-Mar | ||
| 2:00 PM | Edmonton Vintage | Christies Pub Athletics | Gold | 60+ | 28-Mar | ||
| 2:15 PM | Smithers Rubber Puckers | Kenora Thistles | Green | 70+ | 28-Mar | ||
| 3:30 PM | Victoria Blooze | Schooners 70+ | Gold | 70+ | 28-Mar | ||
| 3:45 PM | Calgary Crowchild | Grumpy Old Men | Green | 70+ | 28-Mar | ||
| 5:00 PM | Tsunamis Storm | Halls Hackers | Gold | W55+ | 28-Mar | ||
| 5:15 PM | Edmonton Vintage | Oak Bay Kuriers | Green | 55+ | 28-Mar | ||
| 6:30 PM | Coast Classics | Adanacs | Gold | W55+ | 28-Mar | ||
| 8:00 AM | Bear Mountain | Victoria Blooze | Gold | 70+ | 29-Mar | ||
| 8:15 AM | Victoria Blooze | Bear Mountain | Green | 60+ | 29-Mar | ||
| 9:30 AM | Panter Buoys | Victoria Blooze | Gold | 80+ | 29-Mar | ||
| 9:45 AM | Ancient Mariners | Bear Mountain | Green | 75+ | 29-Mar | ||
| 11:00 AM | Tsunamis Storm | Adanacs | Gold | W55+ | 29-Mar | ||
| 11:15 AM | Edmonton Vintage | Bear Mountain | Green | 55+ | 29-Mar | ||
| 12:30 PM | Halls Hackers | Coast Classics | Gold | W55+ | 29-Mar | ||
| 12:45 PM | Oak Bay Kuriers | IPA | Green | 55+ | 29-Mar |
