75+ Division | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Edmonton Vintage | Nanaimo | |||||||||
Vancouver Schooners | Victoria Blooze | |||||||||
Alberta Oil Sharks | Parksville Panters | |||||||||
70+ Division | W | |||||||||
Victoria Blooze | Nanaimo Old Buoys | |||||||||
Bear Mountain Bruins | Eagle Ridge Predators | |||||||||
Victoria Traditionals | Red Deer Silver Selects | |||||||||
Calgary Rusty Blades | Parksville Panters | |||||||||
Edmonton Vintage | Saskatoon | |||||||||
Vancouver Schooners | Vanstar | |||||||||
Calgary Piranhas | ||||||||||
65+ Division | ||||||||||
Edmonton Vintage | Victoria Blooze | |||||||||
Surrey Schooners | Bear Mountain Bruins | |||||||||
Victoria Traditionals | Santa Rosa Bombers | |||||||||
Parksville Panters | ||||||||||
60+ Division | ||||||||||
Calgary Crowchild | Victoria Blooze | |||||||||
Kootenay Glacier Kings | Calgary South Fish Creek Gold | |||||||||
Cloverdale Cowboys | Edmonton Vintage Islanders | |||||||||
Smithers Rubber Puckers | Edmonton Vintage Rangers | |||||||||
Bear Mountain Bruins | Saskatoon | |||||||||
55+ Division | ||||||||||
Sidney Old Buoys | Edmonton Vintage | |||||||||
Victoria Blues | Victoria Traditionals |
